11 December 2025 at 14:00 (CET) · Runderweg 6, 8219 PK Lelystad
Shares represented
4,208,105
31.20% of 13,486,459 ordinary shares in issue
Voting item 2
| Amount | Percentage | |
|---|---|---|
| For | 4,125,880 | 99.65% |
| Against | 12,085 | 0.29% |
| Abstain | 2,500 | 0.06% |
| Total votes cast (excl. abstentions) | 4,137,965 |
Voting item 3
| Amount | Percentage | |
|---|---|---|
| For | 742,477 | 17.64% |
| Against | 80,485 | 1.91% |
| Abstain | 3,385,103 | 80.44% |
| Total votes cast (excl. abstentions) | 822,962 |
Voting item 5a
| Amount | Percentage | |
|---|---|---|
| For | 4,208,065 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,208,065 |
Voting item 5b
| Amount | Percentage | |
|---|---|---|
| For | 743,277 | 17.66% |
| Against | 79,685 | 1.89% |
| Abstain | 3,385,103 | 80.44% |
| Total votes cast (excl. abstentions) | 822,962 |
Voting item 5c
| Amount | Percentage | |
|---|---|---|
| For | 822,962 | 19.56% |
| Against | 0 | 0.00% |
| Abstain | 3,385,103 | 80.44% |
| Total votes cast (excl. abstentions) | 822,962 |
Voting item 6
| Amount | Percentage | |
|---|---|---|
| For | 4,207,850 | 99.99% |
| Against | 215 | 0.01% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,208,065 |
Voting item 7
| Amount | Percentage | |
|---|---|---|
| For | 4,195,765 | 99.71% |
| Against | 12,300 | 0.29% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,208,065 |
Voting item 8
| Amount | Percentage | |
|---|---|---|
| For | 4,208,065 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,208,065 |
The Board of Directors
Lelystad, 11 December 2025