24 April 2025 at 14:00 (CEST) · De Vreugdehoeve, Zalkerveerweg 20, 8042 PL Zwolle
Shares represented
4,541,470
33.67% of 13,486,459 ordinary shares in issue
Voting item 2
| Amount | Percentage | |
|---|---|---|
| For | 4,430,890 | 97.57% |
| Against | 0 | 0.00% |
| Abstain | 110,580 | 2.43% |
| Total votes cast (excl. abstentions) | 4,430,890 |
Voting item 3
| Amount | Percentage | |
|---|---|---|
| For | 4,541,320 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 150 | 0.00% |
| Total votes cast (excl. abstentions) | 4,541,320 |
The Board of Directors
Lelystad, 24 April 2025