15 October 2026 at 14:00 (CEST) · Runderweg 6, 8219 PK Lelystad, Netherlands
Shares represented
5,900,049
43.75% of 13,486,459 ordinary shares in issue
Voting item 2
| Amount | Percentage | |
|---|---|---|
| For | 5,623,868 | 95.33% |
| Against | 0 | 0.00% |
| Abstain | 275,381 | 4.67% |
| Total votes cast (excl. abstentions) | 5,623,868 |
Voting item 3
Requires a majority of at least 75% of the votes cast.
| Amount | Percentage | |
|---|---|---|
| For | 5,899,249 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 5,899,249 |
Voting item 5
| Amount | Percentage | |
|---|---|---|
| For | 5,623,868 | 95.33% |
| Against | 275,381 | 4.67% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 5,899,249 |
Voting item 6A
| Amount | Percentage | |
|---|---|---|
| For | 4,774,594 | 80.94% |
| Against | 1,124,655 | 19.06% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 5,899,249 |
Voting item 6B
| Amount | Percentage | |
|---|---|---|
| For | 4,774,594 | 80.94% |
| Against | 1,124,655 | 19.06% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 5,899,249 |
The Board of Directors
Lelystad, 15 October 2026