23 June 2026 at 14:00 (CET) · Runderweg 6, 8219 PK Lelystad
Shares represented
4,112,170
30.49% of 13,486,459 ordinary shares in issue
Voting item 2
| Amount | Percentage | |
|---|---|---|
| For | 4,112,170 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,112,170 |
Voting item 4
| Amount | Percentage | |
|---|---|---|
| For | 4,112,170 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,112,170 |
Voting item 6a
| Amount | Percentage | |
|---|---|---|
| For | 727,067 | 17.68% |
| Against | 0 | 0.00% |
| Abstain | 3,385,103 | 82.32% |
| Total votes cast (excl. abstentions) | 727,067 |
Voting item 6b
| Amount | Percentage | |
|---|---|---|
| For | 4,112,170 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,112,170 |
Voting item 6c
| Amount | Percentage | |
|---|---|---|
| For | 727,067 | 17.68% |
| Against | 0 | 0.00% |
| Abstain | 3,385,103 | 82.32% |
| Total votes cast (excl. abstentions) | 727,067 |
Voting item 7
| Amount | Percentage | |
|---|---|---|
| For | 4,112,170 | 100.00% |
| Against | 0 | 0.00% |
| Abstain | 0 | 0.00% |
| Total votes cast (excl. abstentions) | 4,112,170 |
The Board of Directors
Lelystad, 23 June 2026