17 July 2025 at 14:00 (CEST) · De Vreugdehoeve, Zalkerveerweg 20, 8042 PL Zwolle
Shares represented
3,626,301
26.89% of 13,486,459 ordinary shares in issue
Voting item 2
| Amount | Percentage | |
|---|---|---|
| For | 3,624,551 | 99.95% |
| Against | 0 | 0.00% |
| Abstain | 1,750 | 0.05% |
| Total votes cast (excl. abstentions) | 3,624,551 |
Voting item 4
| Amount | Percentage | |
|---|---|---|
| For | 3,624,551 | 99.95% |
| Against | 0 | 0.00% |
| Abstain | 1,750 | 0.05% |
| Total votes cast (excl. abstentions) | 3,624,551 |
Voting item 6
| Amount | Percentage | |
|---|---|---|
| For | 3,624,551 | 99.95% |
| Against | 0 | 0.00% |
| Abstain | 1,750 | 0.05% |
| Total votes cast (excl. abstentions) | 3,624,551 |
Voting item 7
| Amount | Percentage | |
|---|---|---|
| For | 3,624,551 | 99.95% |
| Against | 0 | 0.00% |
| Abstain | 1,750 | 0.05% |
| Total votes cast (excl. abstentions) | 3,624,551 |
Voting item 8
| Amount | Percentage | |
|---|---|---|
| For | 3,624,551 | 99.95% |
| Against | 0 | 0.00% |
| Abstain | 1,750 | 0.05% |
| Total votes cast (excl. abstentions) | 3,624,551 |
The Board of Directors
Lelystad, 17 July 2025